- Time of Day
- Frequency of Administration
- Route of Administration
- Dosage Forms
- Dosage Size
- Diagnosis
- Miscellaneous Other Abbreviations
Time of Day
| Abbreviation | Meaning |
| a.c. | Before Meals |
| p.c. | After Meals |
| c.f. | With Food |
| a.m. | Morning |
| p.m. | Afternoon |
| h.s. | Bedtime |
Frequency of Administration
| Abbreviation | Meaning |
| d OR q.d. | Daily |
| b.i.d. | Twice Daily |
| t.i.d. | three times daily |
| q.i.d. | four times daily |
| p.i.d. | five times daily |
| q | every |
| q.o.d. | Every other day |
| q_h OR q_ | every _ hours |
| p.r.n. | as needed |
| q.w. | once weekly |
| b.i.w. | twice weekly |
| t.i.w. | three times a week |
| q.m. | once a month |
| stat | immediately |
Route of Administration
| Abbreviation | Meaning |
| p.o. | By mouth, orally |
| p.r. | per rectum, rectally |
| a.s. | in left ear |
| a.d. | in right ear |
| a.u. | in both ears |
| o.s. | in left eye |
| o.d. | in right eye |
| o.u. | in each eye |
| ap | apply |
| afa | affected area(s) |
| bil | bilateral, both |
| sl | sublingual |
| I.M. | intramuscular |
| SC OR SQ OR subq | subcutaneously |
| IV | Intravenous |
| IVP | Intravenous push |
Dosage Form
| Abbreviation | Meaning |
| tab | tablet |
| cap | capsule |
| sol OR soln OR sln | solution |
| spn OR spsn OR sus | suspension |
| crm | cream |
| oint OR ung | ointment |
| o/o | ophthalmic ointment |
| gtt | drops |
| supp | suppository |
| elx OR elix | elixir |
| ODT | orally disintigrating tablet |
| lot | lotion |
| sp OR spy | spray |
| EC | enteric coated |
| DR | delayed release |
| ER OR XL OR XR | Extended Release |
| SR | sustained release |
| CR | Controlled Release |
Dosage Size
| Abbreviation | Meaning |
| tsp | teaspoonful |
| cc | cubic centimeter |
| mL | milliliter |
| tbs OR tbsp | tablespoon |
| mg | milligram |
| mEq | millequivalent |
| IU | international units |
| ss | one half tablet |
| gr. | grain |
| oz. | ounce |
| fl.oz. | fluid ounce |
| g OR gm | grams |
| μcg OR mcg | micrograms |
Diagnosis
| Abbreviation | Meaning |
| HTN | hypertension |
| HBP | high blood pressure |
| UTI | urinary tract infection |
| URI | Upper-Respiratory Infection |
| HA | Headache |
| PA | Pain |
| BTP | Break-through pain |
| n&v | Nausea and Vomitting |
| SOB | Shortness of Breath |
| CHF | Congestive Heart Failure |
| COPD | Chronic Obstructive Pulmonary Disease |
Miscellaneous Other Abbreviations
| Abbreviation | Meaning |
| u.d. | as directed |
| APAP | acetaminophen |
| ASA | aspirin |
| NSAID | Non-steroidal anti-inflammatory drug |
| PCN | Penicillin |
| NTG | nitroglycerin |
| NS | Normal Saline |
| D_W | dextrose _% in water |
| MSIR | Morphine Sulfate Immediate Release |
| MOM | Milk of Magnesia |
| PEG | polyethylene glycol |
| q.s. | quantity sufficient |
| u.d. | Unit dose |
| uou | unit of use |
No comments:
Post a Comment